Keyword Rankings and US Search Volume

 


| Ranking | Keyword                | US Search Volume |

|---------|-----------------------|------------------|

| 1       | YouTube               | 226,000,000      |

| 2       | Amazon                | 124,000,000      |

| 2       | Facebook              | 124,000,000      |

| 4       | Google                | 83,100,000       |

| 5       | Weather               | 83,100,000       |

| 6       | Gmail                 | 68,000,000       |

| 6       | Wordle                | 55,600,000       |

| 8       | Google Translate      | 45,500,000       |

| 8       | Translate             | 45,500,000       |

| 8       | Walmart               | 45,500,000       |

| 11      | Home Depot            | 37,200,000       |

| 11      | NFL                   | 37,200,000       |

| 11      | Yahoo                 | 37,200,000       |

| 14      | eBay                  | 30,400,000       |

| 14      | Fox News              | 30,400,000       |

| 14      | Google Maps           | 30,400,000       |

| 14      | Instagram             | 30,400,000       |

| 14      | NBA                   | 30,400,000       |

| 14      | Yahoo Mail            | 30,400,000       |

| 20      | Amazon Prime          | 24,900,000       |

| 20      | CNN                   | 24,900,000       |

| 20      | ChatGPT               | 24,900,000       |

| 20      | ESPN                  | 24,900,000       |

| 20      | Traductor             | 24,900,000       |

| 20      | Twitter               | 24,900,000       |

| 26      | Calculator            | 20,400,000       |

| 26      | Food Near Me          | 20,400,000       |

| 26      | Indeed                | 20,400,000       |

| 26      | Target                | 20,400,000       |

| 26      | USPS Tracking         | 20,400,000       |

| 31      | Costco                | 16,600,000       |

| 31      | Google Flights        | 16,600,000       |

| 31      | Netflix               | 16,600,000       |

| 31      | Spotify               | 16,600,000       |

| 31      | Weather Tomorrow      | 16,600,000       |

| 31      | Zillow                | 16,600,000       |

| 37      | Best Buy              | 13,600,000       |

| 37      | Canva                 | 13,600,000       |

| 37      | Craigslist            | 13,600,000       |

| 37      | Etsy                  | 13,600,000       |

| 37      | Google Docs           | 13,600,000       |

| 37      | OnlyFans              | 13,600,000       |

| 37      | PayPal                | 13,600,000       |

| 44      | Discord               | 11,100,000       |

| 44      | Domino's              | 11,100,000       |

| 44      | English to Spanish     | 11,100,000       |

| 44      | Hotmail               | 11,100,000       |

| 44      | LinkedIn              | 11,100,000       |

| 44      | MSN                   | 11,100,000       |

| 44      | Pinterest             | 11,100,000       |

| 44      | Restaurants Near Me   | 11,100,000       |

| 44      | Roblox                | 11,100,000       |

| 44      | Shein                 | 11,100,000       |

| 44      | Twitch                | 11,100,000       |

| 44      | Wells Fargo           | 11,100,000       |

| 56      | AOL Mail              | 9,140,000        |

| 56      | Airbnb                | 9,140,000        |

| 56      | American Airlines     | 9,140,000        |

| 56      | Bank of America       | 9,140,000        |

| 56      | Capital One           | 9,140,000        |

| 56      | Facebook Marketplace   | 9,140,000        |

| 56      | Omegle                | 9,140,000        |

| 56      | Outlook               | 9,140,000        |

| 56      | Premier League        | 9,140,000        |

| 56      | TikTok                | 9,140,000        |

| 56      | Walgreens             | 9,140,000        |

| 67      | CVS                   | 7,480,000        |

| 67      | Chase                 | 7,480,000        |

| 67      | Dow Jones             | 7,480,000        |

| 67      | Google Classroom      | 7,480,000        |

| 67      | Google Drive          | 7,480,000        |

| 67      | Harbor Freight        | 7,480,000        |

| 67      | Internet Speed Test   | 7,480,000        |

| 67      | Kahoot                | 7,480,000        |

| 67      | MLB                   | 7,480,000        |

| 76      | AutoZone              | 6,120,000        |

| 76      | Daily Mail            | 6,120,000        |

| 76      | FedEx Tracking        | 6,120,000        |

| 76      | Ikea                  | 6,120,000        |

| 76      | Old Navy              | 6,120,000        |

| 76      | Pizza Hut             | 6,120,000        |

| 76      | Southwest Airlines    | 6,120,000        |

| 76      | Starbucks             | 6,120,000        |

| 84      | Apple                 | 5,000,000        |

| 84      | Chipotle              | 5,000,000        |

| 84      | Disney Plus           | 5,000,000        |

| 84      | Dollar Tree           | 5,000,000        |

| 84      | Hobby Lobby           | 5,000,000        |

| 84      | McDonald’s            | 5,000,000        |

| 84      | Taco Bell             | 5,000,000        |

| 84      | YouTube TV           | 5,000,000        |

| 92      | Champions League      | 4,090,000        |

| 92      | FedEx                 | 4,090,000        |

| 92      | Nike                  | 4,090,000        |

| 92      | Pandora               | 4,090,000        |

| 92      | Sam's Club           | 4,090,000        |

| 92      | Subway                | 4,090,000        |

| 92      | Zoom                  | 4,090,000        |

| 99      | Yankees               | 3,350,000        |

| 99      | Planet Fitness        | 3,350,000        |

Post a Comment

Previous Post Next Post